Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/850Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pogson, N. R | - |
| dc.date.accessioned | 2006-04-07T05:30:46Z | - |
| dc.date.available | 2006-04-07T05:30:46Z | - |
| dc.date.issued | 1892 | - |
| dc.identifier.citation | Results of Observations of the Fixed Stars made with the Meridian Circle at the Government Observatory, Madras, in the years 1874, 1875 and 1876. Vol. 5, pp. 149-163 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/850 | - |
| dc.format.extent | 1201534 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Government Observatory, Madras | en |
| dc.subject | Star Catalogues | en |
| dc.subject | Madras meridian circle | en |
| dc.subject | T. Moottoosawmy Pillay | en |
| dc.subject | P. Ragavachari | en |
| dc.title | Mean Positions of Stars Observed with the Madras Meridian Circle in the year 1876 | en |
| dc.type | Article | en |
| Appears in Collections: | Norman Robert Pogson (1861 - 1891) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper-6.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.