Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | The New Indian Express | - |
| dc.date.accessioned | 2024-04-08T07:46:48Z | - |
| dc.date.available | 2024-04-08T07:46:48Z | - |
| dc.date.issued | 2024-04-03 | - |
| dc.identifier.citation | The New Indian Express, Bangalore, Wednesday, Apr. 03, 2024, pp. 5 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2248/8390 | - |
| dc.description | Open Access | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The New Indian Express | en_US |
| dc.subject | Kodaikanal Solar Observatory | en_US |
| dc.subject | KSO 125 | en_US |
| dc.subject | Astrophysics | en_US |
| dc.subject | Astronomy | en_US |
| dc.title | India should aim to capture 20% of space ecosystem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Events | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| India should aim to capture 20% of space ecosystem.pdf | 229.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.