Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/817Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pogson, N. R | - |
| dc.date.accessioned | 2006-03-28T06:32:10Z | - |
| dc.date.available | 2006-03-28T06:32:10Z | - |
| dc.date.issued | 1892 | - |
| dc.identifier.citation | Results of Observations of the Fixed Stars made with the Meridian Circle at the Government Observatory, Madras, in the years 1871, 1872 and 1873. Vol. 4, pp. 35-65 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/817 | - |
| dc.format.extent | 49227525 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Government Observatory, Madras | en |
| dc.subject | Star Catalogues | en |
| dc.subject | Madras meridian circle | en |
| dc.subject | C. Ragoonathacharry | en |
| dc.subject | T. Moottosawmy Pillay | en |
| dc.title | Mean Positions of Stars Observed with the Madras Meridian Circle in the year 1871 | en |
| dc.type | Article | en |
| Appears in Collections: | Norman Robert Pogson (1861 - 1891) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper-2.pdf | 48.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.