Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8134
Title: | Gaia EDR3 Data of Post-AGB Stars with Overabundance of s-process Elements: Evolutionary Status and Binarity |
Authors: | Parthasarathy, M |
Issue Date: | Feb-2022 |
Publisher: | American Astronomical Society |
Citation: | Research Notes of the AAS, Vol. 6, No. 2, 33 |
Abstract: | Kamath et al. analyzed Gaia EDR3 data of 18 post-asymptotic giant branch (AGB) supergiants having overabundance of s-process elements, some of which exhibit unusually low luminosities in disagreement with expectations of s-process nucleosynthesis. I have examined the Gaia RUWE statistics of these stars, and find that 13 have RUWE ≫ 1.4, suggesting they are most likely unresolved binaries that contain low-mass companions. The remaining five stars have RUWE < 1.4 and I find that their luminosities are in agreement with post-AGB evolutionary tracks. |
Description: | Open Access Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. |
URI: | http://hdl.handle.net/2248/8134 |
ISSN: | 2515-5172 |
Appears in Collections: | Research Notes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gaia EDR3 Data of Post-AGB Stars with Overabundance of s-process Elements_ Evolutionary Status and Binarity.pdf | 251.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.