Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/804Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pogson, N. R | - |
| dc.date.accessioned | 2006-03-21T09:05:56Z | - |
| dc.date.available | 2006-03-21T09:05:56Z | - |
| dc.date.issued | 1888 | - |
| dc.identifier.citation | Results of Observations of the Fixed Stars made with the Meridian Circle at the Government Observatory, Madras, in the years 1865, 1866 and 1867. Vol. 2, pp. xxii, 1-60 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/804 | - |
| dc.format.extent | 137885515 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Government Observatory, Madras | en |
| dc.subject | Star Formation | en |
| dc.subject | Madras meridional circle | en |
| dc.subject | T. Moottosawmy Pillay | en |
| dc.subject | C. Ragoonathacharry | en |
| dc.title | Separate Results of Observations of the Fixed Stars made with the Madras Meridian Circle in the year 1865 | en |
| dc.type | Article | en |
| Appears in Collections: | Norman Robert Pogson (1861 - 1891) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper1.pdf | 134.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.