Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/792
Title: | The nature of chromospheric active regions on V410 Tauri |
Authors: | Mekkaden, M. V Pukalenthi, S Muneer, S Bastian, A. B |
Keywords: | pre-main sequence stars chromospheric activity starspots |
Issue Date: | Dec-2005 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 33, No. 4, pp. 433-446 |
Abstract: | We present spectroscopic observations in the region of H alpha and Li I lines of the weak emission T Tauri star V410 Tau obtained over 1999/2000, 2002/2003 and 2003/2004 seasons. The emission strength showed rotational modulation during the 1999/2000 season in such a way that the emis- sion strength is maximum at light minimum and vice versa. This indicates that the photospheric and chromospheric active regions overlap over shorter dura- tions of time and the lifetimes of chromospheric active regions are far shorter than the photospheric active regions. But the observations obtained during the 2003/2004 season do not follow the trend observed at earlier seasons. This can be due to the change in the location of chromospheric active regions. Another possibility is the occurrence of a major change in the photospheric active re- gions that have caused a redistribution of photospheric as well as chromospheric active regions. The Li I EW does not show any appreciable change over the four-year period. |
URI: | http://hdl.handle.net/2248/792 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3305433_446.PDF | 295.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.