Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shubham Jankiram, Ghatul | - |
dc.date.accessioned | 2021-07-28T09:29:23Z | - |
dc.date.available | 2021-07-28T09:29:23Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.citation | M. Tech Thesis, University of Calcutta, Kolkata | en_US |
dc.identifier.uri | http://hdl.handle.net/2248/7824 | - |
dc.description | Thesis Supervisor`s Prof. Ravinder Banyal and Dr. R. Sridharan | en_US |
dc.description.abstract | The ground-based stellar astronomy suffers from the atmospheric turbulence diminishing minute details in the images taken of celestial objects. Adaptive Optics is a tool that comes to the rescue of the astronomers who wish to overcome the limitations imposed by the atmospheric turbulence on the achievable resolution of the telescope. The work presented in this report deals with the design and development of a Shack-Hartmann wavefront sensor for higher order adaptive optics for 1.3m JCB telescope. Using a 2-dimensional lenslet array, a wavefront distorted while propagating through the atmosphere is mapped on the detector camera of an sCMOS type. The centroid of each lenslet is detected and then compared with the reference position. The distorted wavefront is corrected by deformable mirror (DM) through a dedicated control system. This is controlled through a graphical user interface in real time. Further in this project, the Hamamatsu sCMOS camera is characterized for its frame rate, noise characteristics and performance to ascertain its usefulness for the AO wavefront sensing. The photon count as a function of stellar magnitude and SNR that can be achieved are discussed in the later chapters of this report. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Astrophysics | en_US |
dc.rights | © Indian Institute of Astrophysics | - |
dc.title | Development of wavefront sensing system for high order AO system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Integrated M.Tech-Ph.D (Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of Wavefront Sensing System for High Order AO System.pdf Restricted Access | 1.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.