Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7822Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prerna Rana | - |
| dc.date.accessioned | 2021-07-28T09:25:18Z | - |
| dc.date.available | 2021-07-28T09:25:18Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.citation | Ph.D. Thesis, Pondicherry University, Puducherry | en_US |
| dc.identifier.uri | http://hdl.handle.net/2248/7822 | - |
| dc.description | Thesis Supervisor Prof. Arun Mangalam | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Astrophysics | en_US |
| dc.rights | © Indian Institute of Astrophysics | - |
| dc.subject | Black hole | en_US |
| dc.subject | Trajectories | en_US |
| dc.subject | Bound Particles | en_US |
| dc.subject | X-ray binaries | en_US |
| dc.title | Relativistic dynamics in black hole systems and implications for observations | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | IIAP Ph.D.Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Relativistic dynamics in black hole systems and implications for observations.pdf | 48.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.