Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Venkataraman, V | - |
| dc.contributor.author | Anandarao, B. G | - |
| dc.date.accessioned | 2006-03-14T09:48:04Z | - |
| dc.date.available | 2006-03-14T09:48:04Z | - |
| dc.date.issued | 2005-06 | - |
| dc.identifier.citation | BASI, Vol. 33, No. 2, pp. 141-144 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/763 | - |
| dc.description.abstract | We report initial results from the near-infrared continuum studies on the massive star forming region IRAS 21413+5442. The colour-colour diagram and colour-magnitude diagram were used to determine the evolutionary stage and type of the central object powering the compact HII region. Distance to the object is estimated from H band flux in combination with published radio continuum fluxes | en |
| dc.format.extent | 247795 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | star formation | en |
| dc.subject | compact HII region | en |
| dc.subject | infrared photometry | en |
| dc.subject | IRAS sources | en |
| dc.subject | IRAS 21413+5442 | en |
| dc.title | A near-infrared photometric study of the massive star forming region IRAS 21413+5442 | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0533141.PDF | 241.99 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
