Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/761Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anandarao, B. G | - |
| dc.date.accessioned | 2006-03-14T09:40:17Z | - |
| dc.date.available | 2006-03-14T09:40:17Z | - |
| dc.date.issued | 2005-06 | - |
| dc.identifier.citation | BASI, Vol. 33, No. 2, pp. 125-131 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/761 | - |
| dc.description.abstract | We have initiated a programme to study near-infrared photometry and spectroscopy of low and high mass star forming regions and young stellar objects using the HgCdTe 256 x 256 array camera/spectrograph at the 1.2 m telescope. We describe here some of the significant results obtained under this programme on (i) a low mass T Tauri type pre-main sequence(PMS) star; (ii) an intermediate mass star forming region; and (iii) two high mass star forming regions | en |
| dc.format.extent | 187138 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Star Formation | en |
| dc.subject | Pre-main sequence stars | en |
| dc.subject | Molecular Hydrogen | en |
| dc.subject | Accretion disks | en |
| dc.title | Near-infrared photometric and spectroscopic studies on star forming regions | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0533125.PDF | 182.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
