Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/757
Title: | Interpretation of angular diameter measurements of Mira variables: role of water |
Authors: | Tej, A Lancon, A Scholz, M |
Keywords: | Stars fundamental parameters - Stars late-type - Stars variable: general - Stars |
Issue Date: | Jun-2005 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 33, No. 2, pp. 103-108 |
Abstract: | For stars with atmospheres as complex as those of Miras, determination of fundamental stellar parameters remains a challenge. Occurrence of water "shells" and their implication on the interpretation of the angular diameter measurements will be discussed in this talk. The role of a spectrophotometric index of water in estimating the continuum diameter will be highlighted. |
URI: | http://hdl.handle.net/2248/757 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0533103.PDF | 192.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.