Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan, Prashanth | - |
dc.date.accessioned | 2021-01-31T07:22:36Z | - |
dc.date.available | 2021-01-31T07:22:36Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.citation | Ph.D. Thesis, Bengal Engineering and Science University, Howrah | en_US |
dc.identifier.uri | http://hdl.handle.net/2248/7528 | - |
dc.description | Thesis Supervisor Prof. Arun Mangalam © Indian Institute of Astrophysics | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Astrophysics | en_US |
dc.title | Models for observational signatures of black holes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | IIAP Ph.D.Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Models for observational signatures of black holes.pdf | 30.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.