Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/740| Title: | Measuring global curvature and cosmic acceleration with supernovae |
| Authors: | Schmidt, B. P |
| Keywords: | supernovae |
| Issue Date: | Dec-2004 |
| Publisher: | Astronomical Society of India |
| Citation: | BASI, Vol. 32, No. 4, pp. 269-281 |
| URI: | http://hdl.handle.net/2248/740 |
| Appears in Collections: | BASI Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0432269.PDF | 513.08 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
