Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/725Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sriraghavan, S. M | - |
| dc.contributor.author | Jayakumar, K | - |
| dc.contributor.author | Babu, G. S. D | - |
| dc.contributor.author | Sujatha, S | - |
| dc.date.accessioned | 2006-03-13T06:22:10Z | - |
| dc.date.available | 2006-03-13T06:22:10Z | - |
| dc.date.issued | 2004-06 | - |
| dc.identifier.citation | BASI, Vol. 32, No. 2, pp. 113-119 | en |
| dc.identifier.uri | http://hdl.handle.net/2248 /725 | - |
| dc.description.abstract | The chemically peculiar star HD 115735 (= HR 5023 = 21 CVn) was observed with the 2.34 meter Vainu Bappu Telescope at Kavalur during the period of January 1999 to April 2000. A total of 47 spectrograms were obtained in the wavelength region of 3900 º to 4400 º at a resolution of 0.65 per pixel. The equivalent widths of Si II features at 4077, 4128, 4131 have been found to be varying with a period of 0.88 +/- 0.02 day, the amplitudes being about 0.1º. This is the ¯first report of spectroscopic variations of these features in this star | en |
| dc.format.extent | 129344 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Ap Stars | en |
| dc.subject | Spectral features | en |
| dc.subject | Equivalent width | en |
| dc.subject | Variation Period | en |
| dc.title | Variation of the Si II features in the chemically peculiar star - HD 115735 | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRI_RAGHAVAN.PDF | 126.31 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
