Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6721Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karthikeyan, B | - |
| dc.contributor.author | Shanmugapriya, G | - |
| dc.contributor.author | Rajamanickam, N | - |
| dc.contributor.author | Bagare, S. P | - |
| dc.date.accessioned | 2020-11-10T02:26:25Z | - |
| dc.date.available | 2020-11-10T02:26:25Z | - |
| dc.date.issued | 2018-02 | - |
| dc.identifier.citation | Research Notes of the AAS, Vol. 2, No.1, 21 | en_US |
| dc.identifier.issn | 2515-5172 | - |
| dc.identifier.uri | http://prints.iiap.res.in/handle/2248/6721 | - |
| dc.description | Open Access | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Astronomical Society | en_US |
| dc.relation.uri | https://iopscience.iop.org/article/10.3847/2515-5172/aaabb9 | - |
| dc.rights | © The American Astronomical Society | - |
| dc.subject | ISM: molecules | en_US |
| dc.subject | Sun: Sunspots | en_US |
| dc.subject | Techniques:Spectroscopic | en_US |
| dc.title | Examining Barium Deuteride Molecules in Sunspots | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Notes | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| rnaaspdf.pdf | 401.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.