Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6556| Title: | Spectrographic study of Wolf-rayet stars |
| Authors: | Ganesh, K. S |
| Keywords: | Wolf-Rayet Stars Kodaikanal Observatory Spectra |
| Issue Date: | Nov-1966 |
| Publisher: | Kodaikanal Observatory, Kodaikanal |
| Citation: | Ph.D. Thesis, Karnatak University, Dharwad |
| Description: | Thesis Supervisor Dr.M.K.Vainu Bappu |
| URI: | http://hdl.handle.net/2248/6556 |
| Appears in Collections: | IIAP Ph.D.Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Spectrographic study of wolf-rayet stars.pdf | Open Access | 52.47 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
