Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/6545Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Smitha, S | - | 
| dc.date.accessioned | 2014-02-07T10:02:07Z | - | 
| dc.date.available | 2014-02-07T10:02:07Z | - | 
| dc.date.issued | 2011-08 | - | 
| dc.identifier.citation | Ph.D. Thesis, Calicut University, Calicut | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/6545 | - | 
| dc.description | Thesis Supervisor Dr.Annapurni Subramaniam | en | 
| dc.description.abstract | The Large Magellanic Cloud (LMC) and the Small Magellanic Cloud (SMC) are two nearby galaxies located at a distance of 50 kpc and 60 kpc respectively. The Magellanic Clouds (MCs) host young, intermediate-age and old stellar populations. In this study, the stellar populations in the MCs are used as a tool to understand the structure and evolution of these galaxies as well as to understand the evolution of the Magellanic system as a whole. The structure of the MCs are studied using stellar populations (standard candles) of different ages (Cepheids - 100 Myr, Red clump stars: 2-9 Gyr & RR Lyrae stars > 9 Gyr) and the quantitative estimates of the structural parameters are derived. This study reveals the structural changes in the two galaxies as a function of time, and help to identify processes like interactions as well as mergers experienced by MCs at different epochs. | en | 
| dc.language.iso | en | en | 
| dc.publisher | Indian Institute of Astrophysics | en | 
| dc.rights | © Indian Institute of Astrophysics | en | 
| dc.title | Stellar Populations in the Magellanic Clouds | en | 
| dc.type | Thesis | en | 
| Appears in Collections: | IIAP Ph.D.Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stellar Populations in the Magellanic Clouds.pdf | 6.22 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        