Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/6503Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Banerjee, U. L | - | 
| dc.date.accessioned | 2013-12-23T15:23:11Z | - | 
| dc.date.available | 2013-12-23T15:23:11Z | - | 
| dc.date.issued | 1915 | - | 
| dc.identifier.citation | The Journal of the Astronomical Society of India, Vol.6, No.1-3, pp. 12-13 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/6503 | - | 
| dc.description | Open Access | en | 
| dc.language.iso | en | en | 
| dc.publisher | Astronomical Society of India | en | 
| dc.rights | © Astronomical Society of India | en | 
| dc.subject | Balance sheet | en | 
| dc.title | General balance sheet on 30th September 1915 | en | 
| dc.type | Article | en | 
| Appears in Collections: | The Journal of the Astronomical Society of India | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| General balance sheet on 30th sept 1915 pp12.pdf | 57.57 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        