Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pant, P | - |
| dc.date.accessioned | 2005-12-07T03:49:58Z | - |
| dc.date.available | 2005-12-07T03:49:58Z | - |
| dc.date.issued | 1984-09 | - |
| dc.identifier.citation | BASI, Vol. 12, No. 3, pp. 252-257 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/631 | - |
| dc.description.abstract | We describe time-lapse H-alpha observations of a peculiar type of prominence activation of 1981 October 7 and and its morphological behaviour. The prominence material seems to have originated from the photosphere as a huge twisted rope-like structure. It reached a height of ~ 10/sup5/ km, and later on split into braided closed loop-like features, which remained stable for a few minutes before breaking up at the top of the loop and finally fading out. The splitting of the twisted rope-like structure is explained on the basis of screw-type instability in current-carrying plasma column. | en |
| dc.format.extent | 432146 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Prominence activation | en |
| dc.subject | Screw-type instability | en |
| dc.subject | Twisted rope | en |
| dc.subject | Plasma | en |
| dc.subject | Flux tube | en |
| dc.title | On a peculiar type of prominence activation | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
