Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/6302Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Raman, C. V | - | 
| dc.date.accessioned | 2013-08-02T11:20:52Z | - | 
| dc.date.available | 2013-08-02T11:20:52Z | - | 
| dc.date.issued | 1915 | - | 
| dc.identifier.citation | The Journal of the Astronomical Society of India, Vol. 5, No. 10, 11 & 12, pp. 149-150 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/6302 | - | 
| dc.description | Open Access | en | 
| dc.language.iso | en | en | 
| dc.publisher | Astronomical Society of India | en | 
| dc.rights | © Astronomical Society of India | en | 
| dc.title | Saturn and His System | en | 
| dc.type | Article | en | 
| Appears in Collections: | The Journal of the Astronomical Society of India | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saturn and His System.pdf | 80.15 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        