Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/626Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shelke, R. N | - |
| dc.contributor.author | Pande, M. C | - |
| dc.date.accessioned | 2005-12-06T11:12:04Z | - |
| dc.date.available | 2005-12-06T11:12:04Z | - |
| dc.date.issued | 1984-09 | - |
| dc.identifier.citation | BASI, Vol. 12, No. 3, pp. 223-228 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/626 | - |
| dc.format.extent | 540347 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Sudden ionospheric disturbance | en |
| dc.subject | Power spectrum | en |
| dc.subject | Solar flares | en |
| dc.title | On the recurrence of sudden ionospheric disturbances | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHELKE.pdf | 527.68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
