Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kameswara Rao, N | - |
| dc.contributor.author | Vagiswari, A | - |
| dc.contributor.author | Louis, C | - |
| dc.date.accessioned | 2005-12-06T07:12:13Z | - |
| dc.date.available | 2005-12-06T07:12:13Z | - |
| dc.date.issued | 1984-03 | - |
| dc.identifier.citation | BASI, Vol. 12, No. 1, pp. 81-85 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/615 | - |
| dc.description.abstract | Father Richard who discovered the binary nature of alpha Centauri from Pondicherry is probably the first person to use a telescope on Indian soil. A brief sketch of his life and astronomical contributions from India are presented. | en |
| dc.format.extent | 545028 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Double stars | en |
| dc.subject | Lunar eclipse | en |
| dc.subject | Comets | en |
| dc.subject | Zodiacal light | en |
| dc.subject | Dark clouds | en |
| dc.subject | Fr J. Richaud | en |
| dc.subject | History of Astronomy | en |
| dc.title | Father J. Richaud and early telescope observations in India | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KAMESHWAR.pdf | 532.25 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
