Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6002Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kapoor, R. C | - |
| dc.date.accessioned | 2013-02-18T15:19:36Z | - |
| dc.date.available | 2013-02-18T15:19:36Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Preprint | en |
| dc.identifier.uri | http://hdl.handle.net/2248/6002 | - |
| dc.description | Open Access | en |
| dc.language.iso | en | en |
| dc.rights | © Kapoor, R. C | en |
| dc.subject | Comet Pan-STARRS (C/2011 L4) | en |
| dc.subject | Comet Lemmon (C/2012 F6) | en |
| dc.subject | Comet ISON (C/2012 S1) | en |
| dc.title | Bright comets in 2013 | en |
| dc.type | Article | en |
| Appears in Collections: | Astronomical Events | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bright comets in 2013.pdf | Open Access | 1.17 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
