The Journal of the Astronomical Society of India
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 361
Issue Date | Title | Author(s) |
1911-06 | Extracts from publications | Letton, C. T |
1911-02 | The Crater clavius as viewed by an observer on the Moon | Banerjee, U. L |
1913-07 | On the construction of a cheap telescope | Tomkins, H. G |
1912-01 | Inorganic evolution | Harrison, E. P |
1912-07 | Report of the meeting of the society held on Tuesday, the 25th June 1912 | Meikle, J. J |
1911-02 | The motions of the Stars | Tomkins, H. G |
1911-04 | A table for use with star charts | Rakshit, B. M |
1911-02 | The Variability of Stars | Conyngham, Lenox |
1911-02 | Report of the meeting of the society held on Tuesday, the 31st January 1911 | Tomkins, H. G; Mukherji, P. N |
1911-12 | Report of monthly meeting of the Astronomical Society of India held on Thursday, the 21st December 1911 | Tomkins, H. G |
1911-01 | Extracts from publications | Letton, C. T |
1911-04 | Meteors of April 1911 | Rakshit, B. M |
1911-01 | Meteor observations- The Geminids | The Director |
1911-01 | Illumination of the Moon's disc during a total Lunar Eclipse | Harrison, E. P |
1911-01 | The Crater Plato as viewed by an observer on the Moon | Banerji, U. L |
1911-04 | A meteoric phenomenon | Holmes, H. B |
1911-01 | Report of the meeting of the Astronomical Society held on Wednesday,the 21st December 1910 | Tomkins, H. G; Mukherji, P. N |
1910-12 | Notices of the society | Letton, C. T |
1911-12 | Memoranda for observers | Meikle, J. J |
1911-04 | Paper on standard time | Sarkar, C. K |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 361