Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/595Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Churchwell, Ed | - |
| dc.date.accessioned | 2005-12-05T09:48:15Z | - |
| dc.date.available | 2005-12-05T09:48:15Z | - |
| dc.date.issued | 1983-09 | - |
| dc.identifier.citation | BASI, Vol. 11, No. 3, pp. 189-213 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/595 | - |
| dc.format.extent | 2364026 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Interstellar Molecules | en |
| dc.subject | Interstellar Chemistry | en |
| dc.subject | Isotopic Abundances | en |
| dc.subject | Galaxies | en |
| dc.subject | Molecular distribution | en |
| dc.title | Molecular Clouds: Cosmic distilleries | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHRUCHWELL.pdf | 2.31 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
