Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/589Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sivaram, C | - |
| dc.date.accessioned | 2005-12-05T08:56:09Z | - |
| dc.date.available | 2005-12-05T08:56:09Z | - |
| dc.date.issued | 1983-06 | - |
| dc.identifier.citation | BASI, Vol. 11, No. 2, pp. 117-137 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/589 | - |
| dc.format.extent | 2365272 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Neutron | en |
| dc.subject | Early Universe | en |
| dc.subject | Element formation | en |
| dc.subject | Stellar Evolution | en |
| dc.title | The Neutron in Astrophysics | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SIVARAM.pdf | 2.31 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
