Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prabhu, T. P | - |
| dc.contributor.author | Pati, A. K | - |
| dc.date.accessioned | 2012-08-28T13:52:39Z | - |
| dc.date.available | 2012-08-28T13:52:39Z | - |
| dc.date.issued | 1991-10 | - |
| dc.identifier.citation | IIA Newsletter, Vol.6, No.4, October 1991 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/5854 | - |
| dc.description | Open Access | en |
| dc.language.iso | en | en |
| dc.publisher | Indian Institute of Astrophysics | en |
| dc.rights | © Indian Institute of Astrophysics | en |
| dc.subject | Ionospheric Electric Field Disturbances | en |
| dc.subject | Shear Magnetic Field Lines | en |
| dc.subject | T Coronae Borealis | en |
| dc.subject | Seyfert Galaxy | en |
| dc.subject | NGC 4151 | en |
| dc.title | IIA Newsletter, Vol.6, No.4, October 1991 | en |
| dc.type | Article | en |
| Appears in Collections: | IIA Newsletter | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IIA NewsletterVol6No4October1991.pdf | Open Access | 2.31 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
