Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/5843| Title: | Development of automated extinction monitor for the NLOT site survey | 
| Authors: | Tarun Kumar Sharma | 
| Issue Date: | Jul-2011 | 
| Publisher: | Indian Institute of Astrophysics | 
| Citation: | M. Tech. Thesis, University of Calcutta, Calcutta | 
| Description: | Thesis Supervisors: Dr. Padmakar Singh Parihar and Dr. Ravinder Kumar Banyal Restricted Access  | 
| URI: | http://hdl.handle.net/2248/5843 | 
| Appears in Collections: | Integrated M.Tech-Ph.D (Tech.) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development of automated extinction monitor for the NLOT site survey.pdf Restricted Access  | Restricted Access | 3.49 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.