Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/5648Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | The Hindu | - | 
| dc.date.accessioned | 2011-12-26T14:11:08Z | - | 
| dc.date.available | 2011-12-26T14:11:08Z | - | 
| dc.date.issued | 2011-11-20 | - | 
| dc.identifier.citation | The Hindu, National: Kerala, November 20, 2011 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/5648 | - | 
| dc.description | Open Access | en | 
| dc.language.iso | en | en | 
| dc.publisher | The Hindu | en | 
| dc.relation.uri | http://www.thehindu.com/todays-paper/tp-national/tp-kerala/article2643444.ece# | en | 
| dc.rights | © The Hindu | en | 
| dc.subject | Vainu Bappu Gallery | en | 
| dc.subject | Indian Astronomy | en | 
| dc.subject | Science Park in Kannur | en | 
| dc.title | Vainu Bappu gallery opened | en | 
| dc.type | Article | en | 
| Appears in Collections: | Events | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vainu Bappu gallery opened | Open Access | 104.42 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        