Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5507Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kapoor, R. C | - |
| dc.date.accessioned | 2011-06-16T10:51:10Z | - |
| dc.date.available | 2011-06-16T10:51:10Z | - |
| dc.date.issued | 2011-04 | - |
| dc.identifier.citation | Brochure | - |
| dc.identifier.uri | http://hdl.handle.net/2248/5507 | - |
| dc.language.iso | other | en |
| dc.publisher | Indian Institute of Astrophysics | en |
| dc.rights | © Indian Institute of Astrophysics | en |
| dc.subject | Cosmology | - |
| dc.subject | Solar system | - |
| dc.subject | Milky Way | - |
| dc.title | Brahmanda- Ek Samkshipta Parichaya (In Hindi) | en |
| dc.type | Other | en |
| Appears in Collections: | Posters, Brochures, Fliers and Bookmarks | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Brahmanda- Ek Samkshipta Parichaya | 44.13 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
