Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/5456Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Hasan, S. S | - | 
| dc.date.accessioned | 2011-05-12T16:48:45Z | - | 
| dc.date.available | 2011-05-12T16:48:45Z | - | 
| dc.date.issued | 2010 | - | 
| dc.identifier.uri | http://hdl.handle.net/2248/5456 | - | 
| dc.description | Open Access | en | 
| dc.language.iso | en | en | 
| dc.publisher | Indian Institute of Astrophysics | en | 
| dc.rights | © Indian Institute of Astrophysics | en | 
| dc.subject | Annual Report 2009-10 | en | 
| dc.title | Indian Institute of Astrophysics Annual Report: 2009-10 | en | 
| dc.type | Other | en | 
| Appears in Collections: | Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual Report 2009-10.pdf | Open Access | 3.97 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        