Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/541Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Budding, E | - |
| dc.date.accessioned | 2005-08-13T07:12:01Z | - |
| dc.date.available | 2005-08-13T07:12:01Z | - |
| dc.date.issued | 1979-09 | - |
| dc.identifier.citation | BASI, Vol 7, No. 3, pp. 78-80 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/541 | - |
| dc.format.extent | 632352 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Binary Stars | en |
| dc.title | Report on the IAU Symposium No. 88 on Close Binary Stars: Observation and Interpretation | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUDDING.pdf | 617.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
