Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5182Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sivaram, C | - |
| dc.date.accessioned | 2010-07-13T15:28:48Z | - |
| dc.date.available | 2010-07-13T15:28:48Z | - |
| dc.date.issued | 2010-06-15 | - |
| dc.identifier.citation | Deccan Herald, Spectrum Science, Tuesday, June 15, 2010, pp. 3 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/5182 | - |
| dc.description | Open Access | en |
| dc.language.iso | en | en |
| dc.publisher | Deccan Herald | en |
| dc.subject | Fibre Optic Cable | en |
| dc.subject | Charged Coupled Device (CCD) | en |
| dc.subject | Radio Waves | en |
| dc.subject | Astronomical Applications | en |
| dc.title | Changing lives | en |
| dc.type | Article | en |
| Appears in Collections: | Scientists | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Deccan Herald, Spectrum Science, Tuesday, June15, 2010, pp.3 | Open Access | 2.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
