Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4440Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bappu, M. K. V | - |
| dc.date.accessioned | 2009-04-01T11:28:56Z | - |
| dc.date.available | 2009-04-01T11:28:56Z | - |
| dc.date.issued | 1951-10 | - |
| dc.identifier.citation | The Astronomical Journal, Vol. 56, No. 1193, pp. 120 - 121 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/4440 | - |
| dc.description | Open Access | en |
| dc.language.iso | en | en |
| dc.publisher | American Astronomical Society | en |
| dc.relation.uri | http://www.iop.org/EJ/journal/aj | en |
| dc.rights | © American Astronomical Society | en |
| dc.subject | Spectroscopic Study | en |
| dc.subject | Wolf-Rayet Stars | en |
| dc.subject | CQ Cephei | en |
| dc.title | A spectroscopic study of Wolf-Rayet stars | en |
| dc.type | Other | en |
| Appears in Collections: | M.K. Vainu Bappu ( 1960 - 1982 ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Astronomical Journal.pdf | 44.16 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
