Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4030Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Evershed, John | - |
| dc.date.accessioned | 2008-11-22T13:13:12Z | - |
| dc.date.available | 2008-11-22T13:13:12Z | - |
| dc.date.issued | 1907 | - |
| dc.identifier.citation | Monthly Notices of Royal Astronomical Society, Vol. 68, No.1, pp. 16 - 18 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/4030 | - |
| dc.description | Open Access | en |
| dc.language.iso | en | en |
| dc.publisher | Royal Astronomical Society | en |
| dc.rights | Royal Astronomical Society | en |
| dc.subject | Spectrum | en |
| dc.subject | Comet | en |
| dc.subject | Cyanogen Lines | en |
| dc.title | The spectrum of comet 1907 d (Daniel) | en |
| dc.type | Article | en |
| Appears in Collections: | John Evershed (1911 - 1923) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MNRAS_68_16-18.pdf | Open Access | 98.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
