Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3490Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Uddin, W | - |
| dc.contributor.author | Gaur, V. P | - |
| dc.contributor.author | Pande, M. C | - |
| dc.date.accessioned | 2008-09-08T16:54:24Z | - |
| dc.date.available | 2008-09-08T16:54:24Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.citation | BASI, Vol. 26, pp. 317 - 318 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/3490 | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1998BASI...26..317U | en |
| dc.subject | CCD Observations | en |
| dc.subject | Eruptive Prominence | en |
| dc.subject | Helical Structure | en |
| dc.title | CCD observations of eruptive prominence of March 19, 1994 | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Uddin Wahab.pdf | 197.08 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
