Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3451Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Babu, G. S. D | - |
| dc.date.accessioned | 2008-09-06T17:22:47Z | - |
| dc.date.available | 2008-09-06T17:22:47Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.citation | BASI, Vol. 26, pp. 449 - 454 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/3451 | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1998BASI...26..449B | en |
| dc.subject | Spectrophotometry | en |
| dc.subject | Peculiar Stars | en |
| dc.title | Spectrophotometry of chemically peculiar stars with a moderate size telescope | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Babu G S D.pdf | 490.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
