Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3449| Title: | Absolute energy distribution studies in stars and comets |
| Authors: | Sanwal, B. B Rautela, B. S |
| Keywords: | Energy Distribution Studies Stars and Comets |
| Issue Date: | 1998 |
| Publisher: | Astronomical Society of India |
| Citation: | BASI, Vol. 26, pp. 461 - 465 |
| URI: | http://hdl.handle.net/2248/3449 |
| Appears in Collections: | BASI Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sanwal BB.pdf | 420.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
