Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/3430| Title: | Photometric observations of cataclysmic variables from UPSO, Naini Tal | 
| Authors: | Ashoka, B. N Seetha, S Marar, T. M. K Raj, E Kasturirangan, K Mahra, H. S | 
| Keywords: | Photometry Binary Stars Cataclysmic Variables | 
| Issue Date: | 1998 | 
| Publisher: | Astronomical Society of India | 
| Citation: | BASI, Vol. 26, pp. 567 - 572 | 
| URI: | http://hdl.handle.net/2248/3430 | 
| Appears in Collections: | BASI Publications | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ashoka B N.pdf | 426.37 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

