Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/3370Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Das, T. K | - | 
| dc.contributor.author | Nag, T. K | - | 
| dc.contributor.author | Dutta, A. K | - | 
| dc.date.accessioned | 2008-09-04T16:52:44Z | - | 
| dc.date.available | 2008-09-04T16:52:44Z | - | 
| dc.date.issued | 1998 | - | 
| dc.identifier.citation | BASI, Vol. 26, p. 311 - 315 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/3370 | - | 
| dc.description.abstract | A study has been made about the solar proton events observed by NOAA satellite during the period 1976-1993 by considering their association with Hα-flares. The proton flux has been found to depend linearly upon the estimated flare energy output per day. The proton flux varies with the rise time also in a linear way. Study about the visual features of the proton - associated Hα-flares reveals that the proton events are connected with those kinds of flares which have multiple instabilities in the associated active regions | en | 
| dc.language.iso | en | en | 
| dc.publisher | Astronomical Society of India | en | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/1998BASI...26..311D | en | 
| dc.subject | Solar proton | en | 
| dc.subject | H-alpha flares | en | 
| dc.title | Solar proton events in relation to H-alpha flares | en | 
| dc.type | Article | en | 
| Appears in Collections: | BASI Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

 
        