Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/336Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tripathi, B. M | - |
| dc.contributor.author | Pande, M. C | - |
| dc.contributor.author | Sinha, K | - |
| dc.date.accessioned | 2005-02-09T02:27:33Z | - |
| dc.date.available | 2005-02-09T02:27:33Z | - |
| dc.date.issued | 1982-06 | - |
| dc.identifier.citation | BASI, Vol. 10, No. 2, pp. 150-153 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/336 | - |
| dc.description.abstract | Equivalent widths for a new lines of the first overtone band of carbon monoxide have been calculated in the solar infrared spectrum for five facular and two photospheric models. The calculations show a decrease in equilavent withds in the facular models of Stellmacher & Wiehr (1973), Stenflo (1975) and Chapman (1979) and an increase in the models of Schmahl (1967) and Shine & Linsky (1974). The modles are also discussed in the light of Polonskij's (1966) and Tsuji's (1977) observations. | en |
| dc.format.extent | 290770 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Carbon monoxide | en |
| dc.subject | equalivent widths | en |
| dc.subject | facula models | en |
| dc.title | Carbon monoxide and facula models | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TRIPATHI.pdf | 283.96 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
