Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/318Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Panchatsaram, T | - | 
| dc.contributor.author | Abhyankar, K. D | - | 
| dc.date.accessioned | 2005-02-04T16:54:27Z | - | 
| dc.date.available | 2005-02-04T16:54:27Z | - | 
| dc.date.issued | 1981-09 | - | 
| dc.identifier.citation | BASI, Vol. 9, No. 3, pp. 243-248 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/318 | - | 
| dc.description.abstract | A study of all the available photoelectric times of minima of CM Lac, AB And and YY Eri does not reveal any changes in their orbital periods. | en | 
| dc.format.extent | 399055 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | - | 
| dc.publisher | Astronomical Society of India | en | 
| dc.subject | eclipsing binaries | en | 
| dc.subject | period changes | en | 
| dc.title | On the orbital periods of the eclipsing binaries CM Lacertae, AB Andromedae and YY Eridani | en | 
| dc.type | Article | en | 
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PANCHATSARAM2.pdf | 389.7 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        