Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/311Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Panchatsaram, T | - | 
| dc.date.accessioned | 2005-02-04T16:14:44Z | - | 
| dc.date.available | 2005-02-04T16:14:44Z | - | 
| dc.date.issued | 1981-06 | - | 
| dc.identifier.citation | BASI, Vol. 9, No. 2, pp. 139-143 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/311 | - | 
| dc.description.abstract | With the available photoelectric times of minima the variations in the orbital period of U Oph can be interpreted in terms of the presence of a third body. | en | 
| dc.format.extent | 327355 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | - | 
| dc.publisher | Astronomical Society of India | en | 
| dc.subject | eclipsing binaries | en | 
| dc.subject | period changes | en | 
| dc.subject | light time effect | en | 
| dc.title | A study of the period of U Ophiuchi | en | 
| dc.type | Article | en | 
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PANCHATSARAM1.pdf | 319.68 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        