All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5812
| Issue Date | Title | Author(s) |
| 2026-10 | A comparative analysis of the long-term optical variability characteristics of narrow and broad-line Seyfert 1 galaxies at 𝒛 >0.8 | Dey, Aratrika; Stalin, C. S; Akshith, S; Rakshit, S |
| 2026-10 | A novel approach to identify unseen companions: An in-depth study of GDR3 220_28 | Cysil, T. B; Mathew, B; Shridharan, B; Muneer, S; Pramod Kumar, S; Nidhi, S; Kartha, Sreeja S; Bhattacharyya, Suman; Robin, T |
| 2026-10-20 | A gamma-ray-emitting head-tail radio galaxy swimming through the hot medium of the merging cluster A3627 | Paliya, Vaidehi S; Bottcher, M; Panda, Swayamtrupta; Wani, Kiran; Saikia, D. J; Pandge, Mahadev; Stalin, C. S |
| 2026-10-20 | Two years of shock interaction tracing three phases of evolution: The explosion of a type IIn supernova, SN 2019vxm | Rameshan, Gitika; Teja, Rishabh Singh; Sahu, D. K; Anupama, G. C; Yamanaka, Masayuki; Maeda, K; Nakaoka, Tatsuya; Goto, Sota; Brajesh Kumar; Singh, A; Kawabata, Miho; Kawabata, K. S; Taguchi, Kenta |
| 2026-10-15 | Ringdown and tide: fingerprints of dark matter halo profiles | Bhowmik, Arkadip; Chowdhury, Avijit; Chakrabarti, Sayan |
| 2026-10-15 | Hawking-page phase transition for pure lovelock black holes | Dubey, Nitesh K; Kolekar, Sanved |
| 2026-10 | Nonzero phase shift of evanescent acoustic waves in the lower solar atmosphere | Kumar, Hirdesh; Rajaguru, S. P; Brajesh Kumar |
| 2026-10 | Coordinated coronagraphic observations from proba-3 and Aditya-L1: Investigating coronal mass ejection energetics in the inner corona | Agarwal, Anjali; Mishra, Wageesh; Ramesh, R; Priyal, M; Zhukov, Andrei N; Singh, J; Gopalswamy, N; Khuntia, Soumyaranjan; Sasikumar Raja, K; Bourgoignie, B; Dolla, L; Shestov, S; Fineschi, S; Gunar, S; Lamy, P; Mierla, M; Peter, H; Rudawy, P; Tsinganos, K |
| 2026-11 | Wild behaviour near the finish line: The type Ibn SN 2020able and its stratified environment | Tartaglia, L; Cappellaro, E; Valerin, G; Pastorello, A; Benetti, S; Reguitti, A; Tomasella, L; Lundqvist, P; Misra, K; Gangopadhyay, A; Dastidar, R; Ailawadhi, Bhavya; Dimple; Brajesh Kumar; Jha, Vivek Kumar; Singh, Mridweeka; Elias-Rosa, N; Gutierrez, Claudia P; Howell, D. A; Hiramatsu, Daichi; Pellegrino, Craig; Andrews, Jennifer E; Sand, D. J; Smith, Nathan; Pearson, Jeniveve; Wyatt, S; Ochner, P; Cai, Y. Z; Burke, J; McCully, Curtis; Newsome, Megan; Padilla Gonzalez, E |
| 2026-10 | Exploring an X1.8 flare and associated quasi-periodic pulsations using SDO and Aditya-L1 observations, alongside NFFF extrapolation | Kumar, Pawan; Kumar, Sanjay; Sadashiv; Kanaujiya, Sachin Rajkapoor; Maurya, Yogesh Kumar |
| 2026-12 | Transients and stellar activity as revealed by ultraviolet diagnostic tracers | de Grijs, R; Barstow, Martin A; Chahal, Deepak; Favata, Fabio; Fu, Xiaoting; Gomez De Castro, Ana; Hota, Sipra; Sutaria, F. K |
| 2026-10 | ROCKETS I: Investigating the impact of the rocket effect on two nearby young open clusters encased in infrared bubbles | Arun, R; Maheswar, G; Subramaniam, A; Saha, Piyali; Sudheesh, T. P; Shridharan, B; Mathew, B; Akhil, Krishna R |
| 2026-10 | SDSS-V BHM: Evidence for a link between X-ray weakness and galaxy-scale ionised gas outflows in quasars | Demke, Delvin; Wylezalek, D; Wik, Daniel R; Vivek, M; Rankine, Amy L; Brandt, W. N; Schneider, D. P; Assef, Roberto J; Aydar, Catarina; Anderson, S. F |
| 2026-10 | 1.5D investigation of the Hanle effect in the Ca I 4227 line using partial frequency redistribution: Comparison of synthetic Stokes profiles in Bifrost and MURaM-ChE rMHD models | Agnihotri, Devang; Anusha, L. S; Przybylski, D; Cameron, R. H; Solanki, S. K |
| 2026-10-01 | SN 2023gfo: A peculiar type IIP supernova with high luminosity and normal plateau duration | Namba, Riko; Yamanaka, Masayuki; Maeda, K; Singh, A; Taguchi, Kenta; Nagayama, Takahiro; Kawabata, Miho; Kawabata, K. S; Nakaoka, Tatsuya; Sahu, D. K; Gangopadhyay, A; Anupama, G. C |
| 2026-10 | Grain alignment and dust evolution physics with polarisation (GRADE-POL): II. On the physical basis of Serkowski and super-Serkowski polarisation spectra | Le, Ngoc Tram; Hoang, Thiem; Andersson, B-G; Lazarian, Alex; Fanciullo, Lapo; Truong, Bao; Archana Soam |
| 2026-10-01 | JWST nebular spectroscopy of SN 2023qov: Circumstellar dust emission in a normal type Ia supernova | Macrie, Colin W; Larison, Conor; Sears, Huei; Kwok, Lindsey A; Jha, Saurabh W; Dai, Mi; Johansson, J; Blondin, Stephane; Andrews, Moira; Auchettl, Katie; Badenes, Carles; Barna, Barnabas; Bostroem, K. Azalee; Brink, Thomas G; Davis, Kyle W; Farah, Joseph R; Filippenko, A. V; Fox, O. D; Graur, Or; Hall, Saarah; Howell, D. A; Hosseinzadeh, G; Jerkstrand, Anders; Konyves-Toth, Reka; Lidman, C; Maeda, K; Maguire, Kate; Martin, Bailey; Miller, Adam A; Newsome, Megan; Padilla, Gonzalez, E; Polin, Abigail; Rest, Armin; Rosenberg, Zoe A; Sand, D. J; Schwab, Michaela; Siebert, Matthew R; Singh, Mridweeka; Szalai, Tamas; Temim, Tea; Terwel, Jacco H; Tucker, Brad E; Vinko, J; Wang, Lingzhi; Wang, Xiaofeng; Zheng, W |
| 2026-10 | Long-term evolution of chromospheric plage areas from Kodaikanal observatory Ca II K images and their relation to solar activity indices | Chowdhury, Partha; Singh, J; Priyal, M; Ravindra, B |
| 2026-09 | Investigating the young stellar populations and hierarchies in nearby galaxies with the UVIT. II. presenting the properties of ~25,000 UV-detected star-forming clumps | Shashank, Gairola; Subramanian, S; Mondal, Chayan; Menon, Shyam H; Subramaniam, A |
| 2026-09-01 | CHIME/slow overview and pilot survey: A new backend to search for second-duration radio transients with the CHIME telescope | Mate, Sujay; Luke, Kevin; Bhusare, Yash; Balasubramanian, Arvind; Pleunis, Ziggy; Scholz, Paul; Tendulkar, Shriharsh; Bhardwaj, Mohit; Brar, Charanjot; Dong, Fengqiu Adam; Fonseca, Emmanuel; Gaensler, B. M; Hessels, Jason; Huang, Jeff; Jain, Naman; Joseph, Ronniy C; Kaspi, Victoria M; Khan, Afrokk; Main, Robert; Meyers, Bradley W; Milutinovic, Nikola; Nimmo, Kenzie; Shin, Kaitlyn; Spear, David; Stairs, Ingrid; Tan, Chia Min |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5812