All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5473
Issue Date | Title | Author(s) |
2025-05-01 | Solar cycle variations in meridional flows and rotational shear within the sun's near-surface shear layer | Sen, Anisha; Rajaguru, S. P; Iyer, Abhinav G; Chen, Ruizhu; Zhao, Junwei; Kholikov, S |
2025-05 | Visible Emission Line Coronagraph (VELC) on board Aditya-L1 | Singh, J; Ramesh, R; Prasad, B. R; Priyal, M; Sasikumar Raja, K; Venkata, S. N; Kamath, P. U; Natarajan, V; Pawan Kumar, S; Sanal Krishnan, V. U; Savarimuthu, P; Mishra, Shalabh; Kumar, Varun; Sumana, Chavali; Hegde, Bhavana; Utkarsha, D; Kumar, Amit; Nagabhushana, S; Kathiravan, S; Vemareddy, P; Kathiravan, C; Nagaraju, K; Ravindra, B; Mishra, Wageesh |
2025-05 | Statistical insights into flux and photon index distributions of VHE FSRQs from Fermi-LAT observations | Malik, Zahoor; Akbar, Sikandar; Shah, Zahir; Misra, Ranjeev; Dar, Athar A; Manzoor, Aaqib; Ahanger, Sajad; Nazir, Zeeshan; Iqbal, Naseer; Rubab, Seemin; Tantry, Javaid |
2025-05-10 | The Detectability of coronal mass ejections in the low corona using multislit extreme-ultraviolet spectroscopy | Chan, Lami; Bai, Xianyong; Tian, Hui; Feng, Yufei; Xu, Yu; Torok, Tibor; Gao, Yuhang; Samanta, T; Sun, Zheng |
2025-05 | Structure and dynamics of the sun’s interior revealed by the helioseismic and magnetic Imager | Kosovichev, A. G; Basu, S; Bekki, Y; Buitrago-Casas, Juan Camilo; Chatzistergos, Theodosios; Chen, Ruizhu; Christensen-Dalsgaard, J; Donea, Alina; Fleck, Bernhard; Fournier, Damien; Garcia, R. A; Getling, Alexander V; Gizon, L; Gough, Douglas O; Hanasoge, S. M; Hanson, Chris S; Webber, Shea A. Hess; Hoeksema, J. Todd; Howe, Rachel; Jain, K; Kasapis, Spiridon; Kashyap, Samarth G; Kitiashvili, I. N; Komm, R; Korzennik, S. G; Krivova, Natalie A; Kuhn, Jeffrey R; Liang, Zhi-Chao; Lindsey, Charles; Mahajan, Sushant S; Mandal, K; Mani, Prasad; Oliveros, Juan Carlos Martinez; Mathur, S; Soares, M. Cristina Rabello; Rajaguru, S. P; Reiter, Johann; Rhodes Jr., Edward J; Rozelot, J. P; Scherrer, P. H; Solanki, S. K; Stefan, John T; Toomre, Juri; Tripathy, S. C; Upton, Lisa A; Zhao, Junwei |
2025-06 | Computational astrophysics, data science and AI/ML in astronomy: A perspective from Indian community | Sharma, Prateek; Vaidya, Bhargav; Wadadekar, Y; Bagla, Jasjeet Singh; Chatterjee, Piyali; Hanasoge, S. M; Kumar, Prayush; Mukherjee, Dipanjan; Philip, Ninan Sajeeth; Singh, Nishant |
2025-05 | Quiet Sun Ellerman bombs as a possible proxy for reconnection-driven spicules | Sand, Mats Ola; van der Voort, Luc Rouppe; Joshi, Jayant; Bose, Souvik; Nobrega-Siverio, Daniel; Grinon-Marin, Ana Belen |
2025-07 | Kinematic study of molecular gas in cometary globule – LBN 437 | Aardra, S; Issac, Namitha; Archana Soam; Mathew, B; Lee, Chang Won |
2025-05 | Ultraviolet Background Radiation from Not-So-Dark Matter in the Galactic Halo | Henry, R. C; Murthy, J; Overduin, James |
2025-05 | Global 21 cm signal: A promising probe of primordial features | Naik, Suvedha Suresh; Pravabati, C; Singh, Saurabh; Mesinger, Andrei; Furuuchi, Kazuyuki |
2025-07 | Proton heating estimates from near-Earth observations of coronal mass ejections in solar cycle 24 | Bhattacharjee, Debesh; Subramanian, P; Majumder, Saikat; Mishra, Wageesh |
2024-06 | Can Hubble tension be eased by invoking a finite range for gravity? | Rebecca, Louise; Sivaram, C; Sebastian, Dominic; Kenath, Arun |
2025-04 | High-resolution spectral analysis of three high-latitude carbon stars | Meenakshi, P; Dutta, Debasish; Goswami, A; Kartha, Sreeja S |
2025-05 | Test and Calibration of the Solar Ultraviolet Imaging Telescope (SUIT) on Board Aditya-L1 | Sarkar, Janmejoy; Nived, V. N; Roy, Soumya; Deogaonkar, Rushikesh; Padinhatteeri, Sreejith; Bayanna, A. R; Kesharwani, Ravi; Ramaprakash, A. N; Tripathi, Durgesh; Gopalakrishnan, Rahul; Joshi, Bhushan; Sinha, Sakya; Burse, Mahesh; Varma, Manoj; Tyagi, Anurag; Yadav, Reena; Rajarshi, Chaitanya; Adithya, H. N; Adoni, A. A; Ahmed, Gazi A; Banerjee, D; Bhandare, Rani; Bhargava Ram, B. S; Chillal, Kalpesh; Chordia, Pravin; Ghosh, Avyarthana; Gowda, Girish; Jain, Anand; James, Melvin K; Justin, Evangeline Leeja; Kathait, Deepak; Khan, Aafaque; Khodade, Pravin; Kohok, A; Kulkarni, Akshay; Kumar, Ghanshyam; Mehandiratta, Nidhi; Mestry, V. B; Modi, Deepa; Motamarri, Srikanth; Nagaraju, K; Nandy, D; Narendra, S; Navle, Sonal; Parate, Nashiket; Punnadi, Sujit; Ravi, A; Sankarasubramanian, K; Sarvar, Ghulam; Shaji, Nigar; Solanki, S. K; Rethika, T; Vadodariya, Kaushal; Veeresha, D. R; Venkateswaran, R |
2024-06 | Square Kilometre Array—India consortium: Education and public outreach | Ramanujam, N. M; Dutta, Prasun; Indulekha, K; Chakraborty, Manoneeta; Dhurde, Samir; Hota, A; Konar, Chiranjib; Oberoi, Divya; Pandey-Pommier, Mamta; Rao, Mayuri Sathyanarayana |
2024-06 | Optical design studies for national large optical-IR telescope | Padikal, Varun; Hasan, Amirul; Valsan, Vineeth; Sriram, S; Kurian, Athul; Vishnu, Unni. C; Basheer, Alikhan; Panchal, Pramod; Maheswar, G; Remya, B. S; Chand, Totan |
2024-04 | Low-cost Raspberry Pi star sensor for small satellites. II: StarberrySense flight and in-orbit performance | Bharat Chandra, P; Binukumar, G; Jain, Shubhangi; Shubham Jankiram, Ghatul; Mahesh Babu, S; Mohan, Rekhesh; Safonova, M; Murthy, J |
2024-06 | Is asteroid 33 Polyhymnia a dark matter (DM) degenerate object? | Kiren, O. V; Sivaram, C; Kenath, Arun |
2025-03-15 | Cross-correlation between the curvature perturbations and magnetic fields in pure ultraslow roll inflation | Tripathy, Sagarika; Chowdhury, Debika; Ragavendra, H. V; Sriramkumar, L |
2025-04 | Wave analysis tools | Jafarzadeh, Shahin; Jess, David B.; Stangalini, Marco; Grant, Samuel D. T; Higham, Jonathan E; Pessah, Martin E; Keys, Peter H; Belov, Sergey; Calchetti, Daniele; Duckenfield, Timothy J; Fedun, Viktor; Fleck, Bernhard; Gafeira, Ricardo; Jefferies, Stuart M; Khomenko, Elena; Morton, Richard J; Norton, Aimee A; Rajaguru, S. P; Schiavo, Luiz A C. A; Sharma, Rahul; Silva, Suzana S. A; Solanki, Sami K; Steiner, Oskar; Verth, Gary; Vigeesh, G; Yadav, Nitin |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5473