All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 5628
| Issue Date | Title | Author(s) |
| 2022-02-20 | B-fields in Star-forming Region Observations (BISTRO): Magnetic Fields in the Filamentary Structures of Serpens Main | Kwon, Woojin; Pattle, Kate; Sadavoy, Sarah; Hull, Charles L. H; Johnstone, Doug; Ward-Thompson, Derek; Francesco, James Di; Koch, Patrick M; Furuya, Ray; Doi, Yasuo; Le Gouellec, Valentin J. M; Hwang, Jihye; Lyo, A. -Ran; Archana Soam; & 138 Co-authors |
| 2022-03-01 | Polarization of Rotationally Oblate Self-luminous Exoplanets with Anisotropic Atmospheres | Chakrabarty, Aritra; Sengupta, S; Marley, Mark S |
| 2022-03-01 | Investigating the Observational Properties of Type Ib Supernova SN 2017iro | Kumar, Brajesh; Singh, Avinash; Sahu, D. K; Anupama, G. C |
| 2022-03-01 | Magnetic Imprints of Eruptive and Noneruptive Solar Flares as Observed by Solar Dynamics Observatory | Vasantharaju, N; Vemareddy, P; Ravindra, B; Doddamani, V. H |
| 2022-03-01 | Eruption of the EUV Hot Channel from the Solar Limb and Associated Moving Type IV Radio Burst | Vemareddy, P; Demoulin, P; Sasikumar Raja, K; Zhang, J; Gopalswamy, N; Vasantharaju, N |
| 2022-03-10 | On the Application of the Equal-contrast Technique to Ca-K Data from Kodaikanal and Other Observatories | Singh, J; Priyal, Muthu; Ravindra, B; Bertello, Luca; Pevtsov, Alexei A |
| 2022-04-10 | On the Variation in the Volumetric Evolution of CMEs from the Inner to Outer Corona | Majumdar, Satabdwa; Patel, Ritesh; Pant, Vaibhav |
| 2022-04-10 | Unveiling an Old Disk around a Massive Young Leaking Blueberry in SDSS-IV MaNGA | Paswan, Abhishek; Saha, Kanak; Borgohain, Anshuman; Leitherer, Claus; Dhiwar, Suraj |
| 2022-05-20 | Line Profile Studies of Coronal Active Regions in Fe XII λ195.12 Using Hinode/EIS | Prabhakar, Maya; Raju, K. P |
| 2022-06-01 | Grain Alignment in the Circumstellar Shell of IRC+10° 216 | Andersson, B. -G; Lopez-Rodriguez, Enrique; Medan, Ilija; Archana Soam; Hoang, Thiem; Vaillancourt, John E; Lazarian, Alex; Sandin, Christer; Mattsson, Lars; Tahani, Mehrnoosh |
| 2022-05-10 | Evolution of a Peculiar Type Ibn Supernova SN 2019wep | Gangopadhyay, A; Misra, Kuntal; Hosseinzadeh, Griffin; Arcavi, Iair; Pellegrino, Craig; Wang, Xiaofeng; Andrew Howell, D; Burke, Jamison; Zhang, Jujia; Kawabata, Koji; Singh, Mridweeka; Dastidar, Raya; Hiramatsu, Daichi; McCully, Curtis; Mo, Jun; Chen, Zhihao; Xiang, Danfeng |
| 2021-01 | Solar-Cycle Characteristics in Kodaikanal Sunspot Area: North-South Asymmetry, Phase Distribution and Gnevyshev Gap | Ravindra, B; Chowdhury, Partha; Javaraiah, J |
| 2022-05-01 | SN 2020jfo: A Short-plateau Type II Supernova from a Low-mass Progenitor | Teja, Rishabh Singh; Singh, A; Sahu, D. K; Anupama, G. C; Kumar, Brajesh; Nayana, A. J |
| 2022-03 | The Hubble tension: change in dark energy or a case for modified gravity? | Sivaram, C; Arun, K; Rebecca, Louise |
| 2022-01 | The MeerKAT Galaxy Cluster Legacy Survey. I. Survey Overview and Highlights | Knowles, K; Cotton, W. D; Rudnick, L; Camilo, F; Goedhart, S; Deane, R; Ramatsoku, M; Bietenholz, M. F; Bruggen, M; Button, C; Chen, H; Ranchod, S; Retana-Montenegro, E; Sebokolodi, L; Sikhosana, S. P; Smirnov, O; Cheetham, T; Thorat, K; Venturi, T; Abbott, T. D; Adam, R. M; Kotze, A. G; Adams, G; Aldera, M. A; Bauermeister, E. F; Bennett, T. G. H; Bode, W. A; Botha, D. H; de Villiers, D. I. L; Botha, A. G; Dikgale-Mahlakoana, M. A; du Toit, L. J; Kriek, N; Esterhuyse, S. W. P; Fadana, G; Fanaroff, B. L; Manley, J. R; Fataar, S; Foley, A. R; Fourie, D. J; Frank, B. S; Gamatham, R. R. G; Gatsi, T. G; Kriel, H; Geyer, M; Gouws, M; Gumede, S. C; Heywood, I; Marais, S. J; Hlakola, M. J; Hokwana, A; Hoosen, S. W; Horn, D. M; Horrell, J. M. G; Krishnan, V. K; Hugo, B. V; Isaacson, A. R; Jonas, J. L; Jordaan, J. D. B; Joubert, A. F; Maree, M. D. J; Julie, R. P. M; Kapp, F. B; Kasper, V. A; Kenyon, J. S; Kusel, T. W; Kotze, P. P. A; Martens, A; Legodi, L. S; Lehmensiek, R; Liebenberg, D; Lord, R. T; Taljaard, B; Lunsky, B. M; Madisa, K; Magnus, L. G; Main, J. P. L; Makhaba, A; Makhathini, S; Mauch, T; Malan, J. A; McAlpine, K; Merry, B. C; Tasse, C; Millenaar, R. P; Mokone, O. J; Monama, T. E; Chibueze, J. O; Mphego, M. C; New, W. S; Ngcebetsha, B; Ngoasheng, K. J; Ockards, M. T; Otto, A. J; Tiplady, A. J; Patel, A. A; Peens-Hough, A; Perkins, S. J; Ramanujam, N. M; Clarke, T. E; Ramudzuli, Z. R; Ratcliffe, S. M; Renil, R; Robyntjies, A; Rust, A. N; Toruvanda, O; Salie, S; Sambu, N; Schollar, C. T. G; Schwardt, L. C; Schwartz, R. L; Gasperin, F. de; Serylak, M; Siebrits, R; Sirothia, S. K; Slabber, M; Twum, S. N; Sofeya, L; Ianjamasimanana, R; van Balla, T. J; van der Byl, A; van der Merw, C; van Dy, C. L; Brederode, L. R. S; Van Tonder, V; Van Wyk, R; Venter, A. J; Venter, M; Welz, M. G; William, L. P; Jozsa, G. I. G; Xaia, B; Hilton, M; Kesebonye, K. C; Buchner, S; Kolokythas, K; Kraan-Korteweg, R. C; Lawrie, G; Lochner, M; Loubser, S. I; Marchegiani, P; Mhlahlo, N; Moodley, K; Murphy, E; Namumba, B; Burger, J. P; Oozeer, N; Parekh, V; Pillay, D. S; Passmoo, S. S; Ramaila, A. J. T |
| 2022-01 | Hidden in plain sight: UVIT and MUSE discovery of a large, diffuse star-forming galaxy | Yadav, Jyoti; Mousumi Das; Barway, Sudhanshu; Combes, Francoise |
| 2022-01-01 | Solar coronal magnetic fields and sensitivity requirements for spectropolarimetry channel of VELC onboard Aditya-L1 | Sasikumar Raja, K; Venkata Suresh, Narra; Singh, J; Prasad, B. R |
| 2022-01 | Investigation of two coronal mass ejections from circular ribbon source region:Origin, Sun-Earth propagation and Geoeffectiveness | Syed Ibrahim, M; Uddin, Wahab; Joshi, Bhuwan; Chandra, Ramesh; Awasthi, Arun Kumar |
| 2022-01 | The effect of dark matter halo shape on bar buckling and boxy/peanut bulges | Ankit Kumar; Mousumi Das; Kataria, Sandeep Kumar |
| 2022-01-20 | Analysis of Solar Hemispheric Chromosphere Properties using the Kodaikanal Observatory Ca–K Index | Chowdhury, Partha; Ravindra, B; Bertello, Luca; Pevtsov, Alexei A |
Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 5628