All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 5541 to 5560 of 5794
| Issue Date | Title | Author(s) |
| 1997 | Observations of October 24, 1995 total solar eclipse from ground and from Canberra Aircraft at 40,000 ft. altitude | Bhatnagar, A; Nijhavan, A. K; Sehgal, N. K; Kamble, V. B; Pandya, R. P; Pandya, N. P; Bhavsar, K. M; Prajapati, R. P |
| 1997 | Observations during the total solar eclipse from Nim Ka Thana | Kim, I. S |
| 1997 | Report on the experiments during total solar eclipse of October 24, 1995 | Subramaniam, R |
| 1997 | The solar corona in the He II line | Shylaja, B. S |
| 1997 | Photometry of the solar corona during total solar eclipse of October 24, 1995 | Ananda Rao, B. G; Ashok, N. M; Chandrasekhar, T; Desai, J. N; Nanda Kumar, M. S |
| 1997 | The role of Lorentz force in the evolution of the circum-solar dust band | Satheesh Kumar, A; Isobe, S |
| 1997 | Determination of times of second and third contact from flash spectrum sequence | Bhatnagar, A. K |
| 1997 | Report on observations during total solar eclipse of October 24, 1995 | Makarov, V. I; Erchov, V. N |
| 1969 | Stellar chromospheres | Bappu, M. K. V |
| 2009 | Discrete Space Theory of Radiative Transfer: Applications | Srinivasa Rao, M |
| 1971 | Apsidal motion in the binary Delta Orionis | Natarajan, V; Rajamohan, R |
| 1969-08 | A Doppler Comparator for Solar Spectra | Kubicela, Aleksandar; Sivaraman, K. R |
| 1969-05 | Solar Limb Gradient from Eclipse Spectra of February 15, 1961 | Kubicela, Aleksandar |
| 1968-09 | Line Profile Analysis of Carbon Molecules in the Sun | Nirupama, Raghavan |
| 1967-10 | Three Wolf-Rayet binaries | Ganesh, K. S; Bappu, M. K. V |
| 1966-11 | The Cosmic Ray Flare of March 7, 1942 | Sivaraman, K. R; Punetha, L. M |
| 1967-10 | The Wolf-Rayet eclipsing binary HD 193576 | Ganesh, K. S; Bappu, M. K. V; Natarajan, V |
| 1967-10 | The Wolf-Rayet binary HD 68273 | Ganesh, K. S; Bappu, M. K. V |
| 1972-07 | Photoelectric and Spectrographic Studies of Nova Delphini (1967) | Doss, A. T; Bhatnagar, A; Natarajan, V |
| 1971-05 | Raman and Astronomy | Bappu, M. K. V |
Collection's Items (Sorted by Submit Date in Descending order): 5541 to 5560 of 5794