All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 5421 to 5440 of 5794
| Issue Date | Title | Author(s) |
| 1929-03-07 | Summary of prominence observations for the first half of the year 1928 | Royds, T |
| 1928-08-23 | Summary of prominence observations for the second half of the year 1927 | Royds, T |
| 1928-02-19 | Summary of prominence observations for the first half of the year 1927 | Royds, T |
| 1928-01-07 | A brilliant daylight comet observed at Kodaikanal | Chidambara Ayyar, P. R |
| 1927-08-23 | Summary of prominence observations for the second half of the year 1926 | Royds, T |
| 1927-02-19 | Summary of prominence observations for the first half of the year 1926 | Royds, T |
| 1926-07-20 | Summary of prominence observations for the second half of the year 1925 | Royds, T |
| 1926-02-19 | Summary of prominence observations for the first half of the year 1925 | Royds, T |
| 1925-09-26 | Summary of prominence observations for the second half of the year 1924 | Narayana Ayyar, A. A |
| 1925-03-13 | Summary of prominence observations for the first half of the year 1924 | Narayana Ayyar, A. A |
| 1924-11-11 | Summary of prominence observations for the second half of the year 1923 | Royds, T |
| 1924-03-17 | Summary of prominence observations for the first half of the year 1923 | Royds, T |
| 1923-04-14 | The effect on wavelength in arc spectra of introducing various substances into the arc | Royds, T |
| 1923-02-26 | Report of the Indian eclipse expedition to Wallal, West Australia | Evershed, John |
| 1923-02-17 | Summary of prominence observations for the second half of the year 1922 | Royds, T |
| 1922-08-05 | Summary of prominence observations for the first half of the year 1922 | Royds, T |
| 1922-01-31 | Summary of prominence observations for the second half of the year 1921 | Evershed, John |
| 1921-08-31 | Summary of prominence observations for the first half of the year 1921 | Evershed, John |
| 1921-06-19 | An apparent influence of the earth on solar prominences | Evershed, John; Chidambara Ayyar, P. R |
| 1992-09 | Spectral evolution of nova V443 Scuti 1989 | Anupama, G. C; Duerbeck, H. W; Prabhu, T. P; Jain, S. K |
Collection's Items (Sorted by Submit Date in Descending order): 5421 to 5440 of 5794