All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 5081 to 5100 of 5737
| Issue Date | Title | Author(s) |
| 2008-01 | Stellar contents and star formation in the young star cluster Be 59 | Pandey, A. K; Sharma, S; Ogura, K; Ojha, D. K; Chen, W. P; Bhatt, B. C; Ghosh, S. K |
| 2008-02 | A three-dimensional automated classification scheme for the TAUVEX data pipeline | Bora, A; Gupta, R; Singh, H. P; Murthy, J; Mohan, Rekhesh; Duorah, K |
| 2008-03 | Theoretical spectroscopic studies of the atomic transitions and lifetimes of low-lying states in Ti IV | Mandal, S; Dixit, G; Sahoo, B. K; Chaudhuri, R. K; Majumder, S |
| 2008-04 | Mean-field dynamo in partially ionized plasmas – I | Krishan, V; Gangadhara, R. T |
| 1993-06 | On the interchange instability of solar magnetic flux tubes. II. The influence of energy transport effects | Bunte, M; Hasan, S. S; Kalkofen, W |
| 1986-05 | Earth's equatorial ionosphere and the heliospheric current sheet | Sastri, J. H |
| 2004-12 | R Coronae Borealis stars at minimum light - UW Cen | Kameswara Rao, N; Reddy, B. E; Lambert, D. L |
| 2005-02 | High-resolution spectroscopy of the high galactic latitude RV Tauri star CE Virginis | Kameswara Rao, N; Reddy, B. E |
| 2005-03 | High resolution spectroscopy of the hot post-AGB stars IRAS 13266-5551 (CPD-55 5588) and IRAS 17311-4924 (Hen3-1428) | Sarkar, G; Parthasarathy, M; Reddy, B. E |
| 2005-06 | Three Li-rich K Giants: IRAS 12327-6523, 13539-4153, and 17596-3952 | Reddy, B. E; Lambert, D. L |
| 2005-07 | Abundance Analyses of Field RV Tauri Stars. VI. An Extended Sample | Giridhar, S; Lambert, D. L; Reddy, B. E; Gonzalez, G; Yong, D |
| 1993 | Distribution of planetary nebulae perpendicular to the disk | Mallik, D. C. V; Chatterjee, S |
| 2006-07 | Abundance analysis of the cool extreme helium star LSS3378 | Pandey, G; Reddy, B. E |
| 2007-11 | Bluer colour of UX Arietis at fainter visual magnitudes | Rosario, M. J; Raveendran, A. V; Mekkaden, M. V |
| 2007-07 | Photometric, spectroscopic and polarimetric variability of the weak-emission T Tauri star HD 288313 | Mekkaden, M. V; Muneer, S; Raveendran, A. V |
| 2007-07 | An Evaluation of Possible Mechanisms for Anomalous Resistivity in the Solar Corona | Singh, K. A. P; Subramanian, P |
| 2007-01 | Abundances in planetary nebulae: Hb 5 | Pottasch, S. R; Surendiranath, R |
| 2008-02 | Parsec-scale magnetic field structures in HEAO-1 BL Lacs | Kharb, P; Gabuzda, D; Shastri, P |
| 2006-06 | Gaseous outflows in seyferts and unification | Shastri, P; Hutchings, J; Murthy, J; Wills, B. J |
| 2007-10 | Different Angles on Active Galaxies: Where are We with Regard to Unification? | Shastri, P |
Collection's Items (Sorted by Submit Date in Descending order): 5081 to 5100 of 5737