All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 4861 to 4880 of 5794
| Issue Date | Title | Author(s) |
| 2002-06 | Integrated photometric characteristics of galactic open star clusters | Lata, S; Pandey, A. K; Sagar, R; Mohan, V |
| 2002-06 | Circumstellar disks around Herbig Ae/Be stars: Polarization, outflows and binary orbits | Maheswar, G; Manoj, P; Bhatt, H. C |
| 1996-10 | H(alpha) Imaging of the Hickson Compact Group 62 | Valluri, M; Anupama, G. C |
| 2001 | The parsec-scale central components of FR I radio galaxies | Kharb, P; Shastri, P |
| 2001 | A Spectroscopic Study of the Solar Corona from Norikura and SOHO data | Raju, K. P; Sakurai, T; Ichimoto, K |
| 1996-11 | CCD Photometry and Spectroscopy of IRAS Sources Having Far-IR Colors Similar to Planetary Nebulae | Reddy, B. E; Parthasarathy, M |
| 1998 | The Influence of Magnetic Flux Tubes on Their Environment | Hasan, S. S; Kalkofen, W |
| 2002-07 | Astrometry from CCD photometry of mutual events of Jovian satellites from VBO during 1997 | Vasundhara, R |
| 1996 | Spectral Indices and Particle Aging Studies on the Giant Radio Galaxy NGC6251 | Mack, K. H; Klein, U; Saripalli, L; Willis, A. G; O'Dea, C. P |
| 1996 | Morphologies in Mpc-Size Radio Galaxies | Saripalli, L; Subrahmanyan, R; Hunstead, R. W |
| 1996 | General Properties of Giant Radio Galaxies | Klein, U; Mack, K. H; Saripalli, L |
| 2002 | Optical to Far-IR Observations of 3C 446 | Leech, K. J; Saxton, R; Barr, P; Santos-Lleo, M; Jiminez-Bailon; Soundararajaperumal, S |
| 2002-07 | Relationship between horizontal flow velocity and cell size for supergranulation using SOHO Dopplergrams | Krishan, V; Paniveni, U; Singh, J; Srikanth, R |
| 2002-09 | Speckle interferometric observations of close binary stars | Saha, S. K; Chinnappan, V; Yeshwanth, L; Anbazhagan, P |
| 1993-02 | Gravitating systems with torsion self-interaction | Sivaram, C; de Andrade, L. C. G |
| 1993-02 | Astrophysical limits on gauge invariance breaking in electrodynamics with torsion | Sivaram, C; de Andrade, L. C. G |
| 1993-06 | Density and temperature diagnostics of solar emission lines from NE VI and MG VI | Raju, P. K; Gupta, A. K |
| 1993-06-01 | Enhanced star formation in the cometary globules of the GUM nebula | Bhatt, H. C |
| 1993-05 | Electrostatic oscillations in the presence of grain-charge perturbations in dusty plasmas | Varma, R. K; Shukla, P. K; Krishan, V |
| 1993-06 | Spatial Distribution of Stellar Mass in the Large Magellanic Cloud Star Clusters | Subramaniam, A; Sagar, R; Bhatt, H. C |
Collection's Items (Sorted by Submit Date in Descending order): 4861 to 4880 of 5794